|
Armstrong, Sterling |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UW-Stout Fall Invitational | 10/2-3/2022 | 2 | 98-0=98 | +27 | |
| SEASON TOTALS | 1 | 98 Avg. 98.00 | +27 | - | |
|
Ascenio Beltra, F. |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | 9/02 - 03/2022 | 1 | 88 | +17 | t-99th/118 |
| Carthage Fall Classic | 9/9 - 10/2022 | 2 | 82-82=164 | +22 | t-89th/119 |
| WLC Fall Invitational | 9/17 - 18/2022 | 2 | 88-81=169 | +25 | t-62nd/91 |
| Midwest Region Classic | 9/25 - 26/2022 | 2 | 92-85=177 | +33 | t-129th/149 |
| McNaughton Memorial Classic | 4/3/23 | 1 | 78 | +6 | t-22nd/65 |
| Forester Spring Invite | 4/14/2023 | 1 | 85 | +13 | t-72nd/111 |
| WLC Spring Invitational | 04/15/23 | 1 | 79 | +7 | t-37th/72 |
| 2022-2023 NACC Men's Golf Championships | 4/23-24/2023 | 4 | 83-81-83-90=337 | +49 | t-25th/62 |
| SEASON TOTALS | 14 | 1177 Avg. 84.07 | +12 | - | |
|
Dyball, Thomas (dnc) |
|
Elmhorst, Andrew (dnc) |
|
Maine, Joshua (dnc) |
|
Michalski, Jason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | 9/02 - 03/2022 | 1 | 100 | +29 | 113th/118 |
| Carthage Fall Classic | 9/9 - 10/2022 | 2 | 104-92=196 | +54 | 113th/119 |
| 2022-2023 NACC Men's Golf Championships | 4/23-24/2023 | 4 | 94-102--2--2=196 | +52 | |
| SEASON TOTALS | 5 | 492 Avg. 98.40 | +27 | - | |
|
Murgas-Bennett, N. |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | 9/02 - 03/2022 | 1 | 81 | +10 | t-52nd/118 |
| WLC Fall Invitational | 9/17 - 18/2022 | 2 | 90-90=180 | +36 | 78th/91 |
| Midwest Region Classic | 9/25 - 26/2022 | 2 | 87-86=173 | +29 | 124th/149 |
| UW-Stout Fall Invitational | 10/2-3/2022 | 2 | 89-87=176 | +33 | t-83rd/116 |
| WLC Spring Invitational | 04/15/23 | 1 | 82 | +10 | t-48th/72 |
| 2022-2023 NACC Men's Golf Championships | 4/23-24/2023 | 4 | 84-86-86-82=338 | +50 | t-27th/62 |
| SEASON TOTALS | 12 | 1030 Avg. 85.83 | +14 | - | |
|
Naumann,Grant |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McNaughton Memorial Classic | 4/3/23 | 1 | 93 | +21 | t-53rd/65 |
| Forester Spring Invite | 4/14/2023 | 1 | 97 | +25 | 104th/111 |
| SEASON TOTALS | 2 | 190 Avg. 95.00 | +23 | - | |
|
Neideffer, Tyberius (dnc) |
|
Palmerio,Jacob |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Forester Spring Invite | 4/14/2023 | 1 | 96 | +24 | 103rd/111 |
| SEASON TOTALS | 1 | 96 Avg. 96.00 | +24 | - | |
|
Palmquist, Isaiah (dnc) |
|
Popp, William |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Fall Invitational | 9/17 - 18/2022 | 2 | 94-103=197 | +53 | 87th/91 |
| UW-Stout Fall Invitational | 10/2-3/2022 | 2 | 93-103=196 | +53 | 109th/116 |
| McNaughton Memorial Classic | 4/3/23 | 1 | 92 | +20 | 52nd/65 |
| SEASON TOTALS | 5 | 485 Avg. 97.00 | +25 | - | |
|
Resch, Max (dnc) |
|
Roberts, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | 9/02 - 03/2022 | 1 | 87 | +16 | t-90th/118 |
| Carthage Fall Classic | 9/9 - 10/2022 | 2 | 91-85=176 | +34 | t-106th/119 |
| SEASON TOTALS | 3 | 263 Avg. 87.67 | +17 | - | |
|
Joshua Samsell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Classic | 9/9 - 10/2022 | 2 | 86-92=178 | +36 | t-109th/119 |
| Midwest Region Classic | 9/25 - 26/2022 | 2 | 102-97=199 | +55 | 145th/149 |
| UW-Stout Fall Invitational | 10/2-3/2022 | 2 | 94-98=192 | +49 | 107th/116 |
| McNaughton Memorial Classic | 4/3/23 | 1 | 95 | +23 | t-57th/65 |
| SEASON TOTALS | 7 | 664 Avg. 94.86 | +23 | - | |
|
Schmitt, Josef (dnc) |
|
Shane, Cole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | 9/02 - 03/2022 | 1 | 82 | +11 | t-60th/118 |
| Carthage Fall Classic | 9/9 - 10/2022 | 2 | 83-79=162 | +20 | t-79th/119 |
| WLC Fall Invitational | 9/17 - 18/2022 | 2 | 80-84=164 | +20 | t-48th/91 |
| Midwest Region Classic | 9/25 - 26/2022 | 2 | 78-76=154 | +10 | t-32nd/149 |
| 2022-2023 NACC Men's Golf Championships | 4/23-24/2023 | 4 | 87-81--2--2=168 | +24 | |
| SEASON TOTALS | 9 | 730 Avg. 81.11 | +9 | - | |
|
Sherman, Trenton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | 9/02 - 03/2022 | 1 | 77 | +6 | t-23rd/118 |
| Carthage Fall Classic | 9/9 - 10/2022 | 2 | 77-78=155 | +13 | t-50th/119 |
| UW-Stout Fall Invitational | 10/2-3/2022 | 2 | 96-92=188 | +45 | t-103rd/116 |
| Forester Spring Invite | 4/14/2023 | 1 | 86 | +14 | t-78th/111 |
| WLC Spring Invitational | 04/15/23 | 1 | 87 | +15 | t-61st/72 |
| 2022-2023 NACC Men's Golf Championships | 4/23-24/2023 | 4 | 85-90-81-83=339 | +51 | 29th/62 |
| SEASON TOTALS | 11 | 932 Avg. 84.73 | +13 | - | |
|
Wilderman,Garrett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McNaughton Memorial Classic | 4/3/23 | 1 | 95 | +23 | t-57th/65 |
| Forester Spring Invite | 4/14/2023 | 1 | 92 | +20 | t-95th/111 |
| WLC Spring Invitational | 04/15/23 | 1 | 89 | +17 | t-65th/72 |
| 2022-2023 NACC Men's Golf Championships | 4/23-24/2023 | 4 | -1--1-86-90=176 | +32 | |
| SEASON TOTALS | 5 | 452 Avg. 90.40 | +18 | - | |
|
Yaun, Tyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Fall Invitational | 9/17 - 18/2022 | 2 | 92-91=183 | +39 | t-82nd/91 |
| Midwest Region Classic | 9/25 - 26/2022 | 2 | 87-94=181 | +37 | t-137th/149 |
| UW-Stout Fall Invitational | 10/2-3/2022 | 2 | 85-102=187 | +44 | 102nd/116 |
| McNaughton Memorial Classic | 4/3/23 | 1 | 85 | +13 | t-44th/65 |
| Forester Spring Invite | 4/14/2023 | 1 | 87 | +15 | t-84th/111 |
| WLC Spring Invitational | 04/15/23 | 1 | 90 | +18 | 67th/72 |
| 2022-2023 NACC Men's Golf Championships | 4/23-24/2023 | 4 | -1--1-87-95=182 | +38 | |
| SEASON TOTALS | 11 | 995 Avg. 90.45 | +19 | - | |